CEO – P25
● Rear & front independent suspension system enhances the stability
● Provides smaller turning radius, which is suitable for outdoor & indoor use
● Aero aluminum alloy frame provides light weight as well as high strength
● Provides seat-to-floor height as low as 48 cm, height of seat cushion included, with easy access for disable persons
● Equipped with a tilt-in-space seating system and an elevating power system
● Equipped with an optional power elevating leg-rest
● Advanced battery capacity provides longer travelling range
● Modulus design. Frame moldings processed by computing systems, no welding process involved
● Easy to disassemble and maintain
| ITEM | SPECIFICATION |
| WEIGHT CAPACITY | 160kgs (350lbs) |
| DRIVE WHEEL | 360mm x 75mm (14″ x 3″) |
| FRONT CASTER(WHEEL) | 260mm x 85mm (10″ x 3.375″) |
| REAR CASTER(ANTI-TIPPER) | 75mm x 25mm (3″ x 1″) |
| MAX SPEED | 10KPH (6.25MPH) |
| BATTERY SPECIFICATIONS | 12V 80Ah x 2pcs |
| BATTERY RANGE | 50km (31miles) |
| CHARGER TYPE | 8 Amp Off Board |
| CONTROLLER TYPE | R-net 90Amp |
| MOTOR TYPE | 450W 4-Pole Motor x 2pcs |
| LENGTH | 830mm |
| WIDE | 650mm |
| HEIGHT | 480mm |
| SEAT WIDTH | 508mm |
| SEAT HEIGHT | 480mm |
| SEAT DEPTH | 415mm |
| BACK HEIGHT | 560mm |
| WHEEL BASE | 500mm |
| FOOTRESTS | 400mm(15.7″)~500mm |
| WEIGHT:W/BATTERY | 135kgs (300lbs) |
| W/0 BATTERY | 75Kgs ( 165lbs) |
| SUSPENSION | Full |
| TURNING RADIUS | 840mm (33″) |
