Allure R – HP6R
A mid-wheel drive model with a rehab seating system incorporated provides many seat width and seat depth options
Medicare Coded -HCPCS: K0838
| ITEM | SPECIFICATION |
| WEIGHT CAPACITY | 350lbs (160kgs) |
| DRIVE WHEEL | 13″ x 4″ (330mm x 100mm) |
| FRONT CASTER(WHEEL) | 8″ x 2″ (200mm x 50mm) |
| REAR CASTER(ANTI-TIPPER) | 6″ x 1.375″ (155mm x 35mm) |
| MAX SPEED | 5MPH (8KPH) |
| BATTERY SPECIFICATIONS | 12V 50Ah x 2pcs |
| BATTERY RANGE | 25miles (40km) |
| CHARGER TYPE | 5 Amp Off Board |
| CONTROLLER TYPE | VSI 50Amp |
| MOTOR TYPE | 450W x 2pcs |
| LENGTH | 46″ (1170mm) |
| WIDE | 24.5″ (620mm) |
| WEIGHT:W/BATTERY | 222lbs (101kgs) |
| SUSPENSION | Rear Caster |
| TURNING RADIUS | 26″ (660mm) |
| HEIGHT | 47.5″ (1205mm) |
| SEAT WIDTH | 18″ (460mm) |
| SEAT HEIGHT | 22.4″ (570mm) |
| SEAT DEPTH | 18″ (460mm) |
| BACK HEIGHT | 27″ (685mm) |
| WHEEL BASE | 12.5″ (320mm) |
| LEG ROOM | 15.7″ (400mm) – 19.7″ (500mm) |

